Car Rental Price
The daily cost depends on the rental period
Car model | 1-3 days | 4-7 days | 8-14 days | 15-25 days | 26 or more days | Deposit |
Renault Logan | 900 UAH | 850 UAH | 800 UAH | 750 UAH | 600 UAH | 6000 UAH |
Renault Logan MCV | 900 UAH | 850 UAH | 800 UAH | 750 UAH | 600 UAH | 6000 UAH |
Hyundai Accent | 1200 UAH | 1150 UAH | 1100 UAH | 1000 UAH | 900 UAH | 8000 UAH |
Nissan Note | 1200 UAH | 1150 UAH | 1100 UAH | 1000 UAH | 900 UAH | 8000 UAH |
Ford Fiesta | 1200 UAH | 1150 UAH | 1100 UAH | 1000 UAH | 900 UAH | 8000 UAH |
Nissan Sentra | 1400 UAH | 1350 UAH | 1300 UAH | 1200 UAH | 1100 UAH | 8000 UAH |
Volkswagen Jetta 2017 | 1400 UAH | 1350 UAH | 1300 UAH | 1200 UAH | 1100 UAH | 8000 UAH |
Volkswagen Jetta 2020 | 1600 UAH | 1550 UAH | 1500 UAH | 1400 UAH | 1300 UAH | 10000 UAH |
Hyundai Sonata | 1700 UAH | 1650 UAH | 1600 UAH | 1500 UAH | 1400 UAH | 10000 UAH |
Jeep Compass | 1700 UAH | 1650 UAH | 1600 UAH | 1500 UAH | 1400 UAH | 10000 UAH |
Kia Sportage | 1800 UAH | 1750 UAH | 1700 UAH | 1600 UAH | 1500 UAH | 12000 UAH |
Nissan Rogue | 1800 UAH | 1750 UAH | 1700 UAH | 1600 UAH | 1500 UAH | 12000 UAH |
Renault Logan | |
1-3 days | 900 uah |
4-7 days | 850 uah |
8-14 days | 800 uah |
15-25 days | 750 uah |
26 and more days | 600 uah |
Deposit | 6000 uah |
Renault Logan MCV | |
1-3 days | 900 uah |
4-7 days | 850 uah |
8-14 days | 800 uah |
15-25 days | 750 uah |
26 and more days | 600 uah |
Deposit | 6000 uah |
Hyundai Accent | |
1-3 days | 1200 uah |
4-7 days | 1150 uah |
8-14 days | 1100 uah |
15-25 days | 1000 uah |
26 and more days | 900 uah |
Deposit | 8000 uah |
Nissan Note | |
1-3 days | 1200 uah |
4-7 days | 1150 uah |
8-14 days | 1100 uah |
15-25 days | 1000 uah |
26 and more days | 900 uah |
Deposit | 8000 uah |
Ford Fiesta | |
1-3 days | 1200 uah |
4-7 days | 1150 uah |
8-14 days | 1100 uah |
15-25 days | 1000 uah |
26 and more days | 900 uah |
Deposit | 8000 uah |
Nissan Sentra | |
1-3 days | 1400 uah |
4-7 days | 1350 uah |
8-14 days | 1300 uah |
15-25 days | 1200 uah |
26 and more days | 1100 uah |
Deposit | 8000 uah |
Volkswagen Jetta 2017 | |
1-3 days | 1400 uah |
4-7 days | 1350 uah |
8-14 days | 1300 uah |
15-25 days | 1200 uah |
26 and more days | 1100 uah |
Deposit | 8000 uah |
Volkswagen Jetta 2020 | |
1-3 days | 1600 uah |
4-7 days | 1550 uah |
8-14 days | 1500 uah |
15-25 days | 1400 uah |
26 and more days | 1300 uah |
Deposit | 10000 uah |
Hyundai Sonata | |
1-3 days | 1700 uah |
4-7 days | 1650 uah |
8-14 days | 1600 uah |
15-25 days | 1500 uah |
26 and more days | 1400 uah |
Deposit | 10000 uah |
Jeep Compass | |
1-3 days | 1700 uah |
4-7 days | 1650 uah |
8-14 days | 1600 uah |
15-25 days | 1500 uah |
26 and more days | 1400 uah |
Deposit | 10000 uah |
Kia Sportage | |
1-3 days | 1800 uah |
4-7 days | 1750 uah |
8-14 days | 1700 uah |
15-25 days | 1600 uah |
26 and more days | 1500 uah |
Deposit | 12000 uah |
Nissan Rogue | |
1-3 days | 1800 uah |
4-7 days | 1750 uah |
8-14 days | 1700 uah |
15-25 days | 1600 uah |
26 and more days | 1500 uah |
Deposit | 12000 uah |